4 Bedroom home on a corner lot in Cowan Heights! This beautiful multi level home is located on a corner lot in one of the most sought after subdivisions! Featuring 3 bedrooms upstairs and a bonus bedroom/playroom/office on the main, a large living room area with a bonus den off the kitchen. The separate dining room makes for a spacious kitchen and it has an amazing rec room in the basement with an additional storage/crawl space area. This home has a retro 90's feel with a modern twist. It has 2 driveways and an in house garage. The radiant oil heating system has 3 zones in the house allowing the homeowner to control the heat in multiple areas of the home separately instead of 1 switch only. This house comes PRE INSPECTED and is ready for it's new family to make it h their home. Shingles replaced in 2018, Inspection available upon request after viewing. Check out the 3D Tour! (id:1704)
MLS® Number | 1246090 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 2529 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | Tbd |
Size Total Text | Tbd|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.10x9.5 | ||
Second Level | Bedroom | 12.3x9.3 | ||
Second Level | Primary Bedroom | 12.11x12.5 | ||
Lower Level | Not Known | 22.10x9.4 | ||
Lower Level | Storage | 23.5x22.8 | ||
Lower Level | Utility Room | 13.6x7.8 | ||
Lower Level | Recreation Room | 14.7x13.2 | ||
Main Level | Bedroom | 12.11x12.5 | ||
Main Level | Porch | 5.3x4.11 | ||
Main Level | Den | 16.8x13.2 | ||
Main Level | Kitchen | 16.10x10.9 | ||
Main Level | Dining Room | 11.4x8.0 | ||
Main Level | Living Room | 23.6x13.9 | ||
Main Level | Foyer | 10.3x9.11 |
https://www.realtor.ca/real-estate/24543461/1-burin-street-st-johns
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®