Book a Showing of this House
BOOK NOW
BOOK NOW
Attention investors, this 2 story 4 bedroom home located in the historical town of Harbor Grace, with some TLC this could be an opportunity for a great rental property, on the main floor there is a large kitchen/dining room and a 22ft by 10.5ft living room with wood-stove, and a laundry room, second floor consist of 4 roomy bedrooms and 3 pc bathroom, outside is a 12ft by 16ft shed used for firewood and other handyman tools, all vinyl windows and siding and asphalt shingles on the roof, lots of mature trees within the property, located just minutes away from the veteran’s highway and only 5 minutes from Carbonear shopping centers, this home is wheelchair accessible. (id:1704)
MLS® Number | 1263535 |
Property Type | Single Family |
Amenities Near By | Highway |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1921 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Other |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1670 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Rail Access, Right-of-way, Year-round Access |
Acreage | No |
Land Amenities | Highway |
Sewer | Municipal Sewage System |
Size Irregular | .381 Acre |
Size Total Text | .381 Acre|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.7 by 7.10 | ||
Second Level | Bedroom | 10.6 by 10.10 | ||
Second Level | Bedroom | 9.5 by 11 | ||
Second Level | Bedroom | 10.6 by 11 | ||
Main Level | Bath (# Pieces 1-6) | 7.8 by 7.9 | ||
Main Level | Laundry Room | 6.2 by 6.5 | ||
Main Level | Living Room | 22.4 by 10.5 | ||
Main Level | Not Known | 14.3 by 11.3 |
https://www.realtor.ca/real-estate/26068264/10-kevin-road-harbour-grace
"*" indicates required fields
"*" indicates required fields