5 Bedroom 2 Bathroom 2100 sqft
Bungalow
$234,900
Fantastic 2 apartment in the heart of the city. Close to amenities, MUN, and health science. The house been looked after and shows well. Move in ready. A great family home or investment property. Freshly painted. Brand new drive way. (id:1704)
Property Details
MLS® Number | 1228259 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 2100 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 40 X 110 |
Size Total Text | 40 X 110|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 9.5 x 7.5 |
Main Level | Primary Bedroom | | | 11.5 x 11.5 |
Main Level | Dining Room | | | 9.5 x 10 |
Main Level | Kitchen | | | 9.5 x 9 |
Main Level | Living Room | | | 12 x 15 |
https://www.realtor.ca/real-estate/22993584/10a-salisbury-street-st-johns