5 Bedroom 3 Bathroom 2320 sqft
Bungalow Baseboard Heaters
$379,900
Two apartment home located on Solway Cres - Kenmount Terrace, backing on Adventure Ave. Home has 3 bedrooms on main floor with the master bedroom having full en suite and walk in closet. Large kitchen with island on main floor! Bright & spacious 2 Bedroom walkout basement apartment. Ready for immediate occupancy! HST Rebate to Vendor (id:1704)
Property Details
MLS® Number | 1224574 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate, Mixed Flooring, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 2320 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 50x113 |
Size Total Text | 50x113|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | 10x12.2 |
Basement | Not Known | | | 10x12.2 |
Basement | Not Known | | | 11x12.2 |
Basement | Bath (# Pieces 1-6) | | | 4.10x5.6 |
Basement | Recreation Room | | | 10.6x11.9 |
Main Level | Bath (# Pieces 1-6) | | | 6x8 |
Main Level | Ensuite | | | 5x7.9 |
Main Level | Primary Bedroom | | | 10.8x11 |
Main Level | Bedroom | | | 9.7x10.6 |
Main Level | Bedroom | | | 9.9x10 |
Main Level | Living Room/dining Room | | | 11.4x21 |
Main Level | Kitchen | | | 15x11 |
https://www.realtor.ca/real-estate/22710947/11-solway-crescent-st-johns