Book a Showing of this House
BOOK NOW
BOOK NOW
Build your Dream Home on this Private 2 Acre plus lot over looking the Ocean in Bay Bulls! Turn key package available from McCrowe Homes. This modern bungalow is situated on an 2.5 acre lot in beautiful Bay Bulls over looking the Ocean! This stunning home has an open concept main floor with large windows throughout and high end, modern finishes. The kitchen and dining area is ideal for entertaining. The main floor also has 3 spacious bedrooms, including primary bedroom with walk in closet and gorgeous ensuite. Allowances for this home (HST included) are $15,000 cabinetry, $8,000 flooring, and $2500 lighting. Home will have a mini split, front and rear landscaping, and paved driveway. Plenty of privacy on the beautiful oversized lot and just 20 minutes from the city! ALL TURN KEYS CAN BE BUILT ICF. (id:1704)
MLS® Number | 1263726 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2023 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2600 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 82.92x570.53x289.08x599.93 |
Size Total Text | 82.92x570.53x289.08x599.93|1 - 3 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6.8 x 9.9 | ||
Main Level | Bedroom | 10.5 x 13.10 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Ensuite | 4pc | ||
Main Level | Porch | 9.10 x 7.6 | ||
Main Level | Bedroom | 10 x 10.4 | ||
Main Level | Primary Bedroom | 13.10 x 11.10 | ||
Main Level | Living Room | 13.6 x 10.6 | ||
Main Level | Kitchen | 17.4 x 13.5 |
https://www.realtor.ca/real-estate/26080594/134-track-road-extension-bay-bulls
"*" indicates required fields
"*" indicates required fields