Book a Showing of this House
BOOK NOW
BOOK NOW
In the market for a fixer upper to turn into your dream home or maybe an investment property? Come check out 158 Airport Blvd located in the heart of Gander, close to Gander Academy school, steps to the Art & Culture Centre and Town Square! This 3 bed, 1 & 1/2 bath home has a brand new duct heat pump installed along with new electrical and 200 amp panel! Main floor consists of porch, living room with fireplace, dining room off the side that leads you to the kitchen. Down the hallway is the main bathroom, primary bedroom, second and third bedrooms. Downstairs in the basement you will find the furnace/storage room, laundry, 1/2 bath, space that could be used as an additional kitchen or wet bar area, rec room and bonus room. This area could easily be used as an in-law suite or a home entertainment area. Come check out this home and all it's potential! (id:1704)
| MLS® Number | 1303367 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,580 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 65ft X 107ft X 54ft X 107ft |
| Size Total Text | 65ft X 107ft X 54ft X 107ft|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10.7 x 12 | ||
| Basement | Recreation Room | 12.7 x 9.6 | ||
| Basement | Not Known | 9.6 x 10.5 | ||
| Basement | Bath (# Pieces 1-6) | 5.3 x 7.3 | ||
| Basement | Laundry Room | 6.6 x 7 | ||
| Basement | Storage | 12.5 x 19.4 | ||
| Main Level | Bedroom | 8.9 x 12.9 | ||
| Main Level | Primary Bedroom | 10.9 x 11.9 | ||
| Main Level | Bedroom | 8.5 x 10.9 | ||
| Main Level | Bath (# Pieces 1-6) | 4.9 x 8.9 | ||
| Main Level | Kitchen | 11.5 x 12.8 | ||
| Main Level | Dining Room | 8.6 x 10 | ||
| Main Level | Living Room | 19.9 x 11.3 |
https://www.realtor.ca/real-estate/30305323/158-airport-boulevard-gander
"*" indicates required fields
"*" indicates required fields