Contemporary ocean view family home on a corner cul de sac lot in prestigious Oceans Edge Estates. This fully developed home features 4 bedrooms and 4 baths, an open concept kitchen dining and living area with views over conception bay, a primary bedroom suite with two seaside decks, ensuite, and walk-in, a double deep garage, a huge, fenced yard with a fire pit and garden and second driveway and vehicle access. Notable features include porcelain and hardwood floors, hardwood stairs, crown moldings, a main floor laundry, a huge walk-in pantry, and huge windows allowing plenty of light and ocean views in every direction. This ones also in the Beachy Cove and Brookside Intermediate school zone, great for the kids. Please see the 3d tour, video walkthrough, and floorplans, and book a private viewing. (id:1704)
MLS® Number | 1246652 |
Property Type | Single Family |
Amenities Near By | Highway |
Structure | Patio(s) |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2595 Sqft |
Type | House |
Garage | 1 |
Attached Garage |
Acreage | No |
Land Amenities | Highway |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 15,000 Sq Ft, 1/3 Acre |
Size Total Text | 15,000 Sq Ft, 1/3 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9x13'1 | ||
Second Level | Bedroom | 11'1x11'8 | ||
Second Level | Bath (# Pieces 1-6) | 8x9'7 | ||
Second Level | Storage | 5'5x6'1 | ||
Second Level | Ensuite | 5'9x13'10 | ||
Second Level | Other | 9'7x6'10 | ||
Second Level | Office | 11'11x7'9 | ||
Second Level | Primary Bedroom | 11'11x14'10 | ||
Basement | Utility Room | 4x5 | ||
Basement | Storage | 5'7x10'9 | ||
Basement | Bath (# Pieces 1-6) | 4'7x9'4 | ||
Basement | Bedroom | 10x10'7 | ||
Basement | Recreation Room | 15'5x17'11 | ||
Main Level | Not Known | 11'3x26'2 | ||
Main Level | Bath (# Pieces 1-6) | 4'11x9'3 | ||
Main Level | Not Known | 4'11x5'9 | ||
Main Level | Kitchen | 9'1x15'5 | ||
Main Level | Dining Room | 9'3x15'5 | ||
Main Level | Living Room | 11'3x16'3 | ||
Main Level | Foyer | 5'8x11'7 |
https://www.realtor.ca/real-estate/24604594/16-oceans-edge-estates-st-philips
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®