Book a Showing of this House
BOOK NOW
BOOK NOW
There are a host of features that can make a house especially livable and valuable. For instance, this 2 unit home has a total of 5 bedrooms and 2 full bathrooms. It also has multiple paved driveways for loads of extra parking and convenience. It also comes complete with nearly all the furniture and appliances to outfit both of the already rented units; each of which is very well maintained and spacious. All of these features help to make it a very profitable cashflow, or long-term, investment. To help explain those details, here's an analogy. I’m a hockey fan, so let's use that. A player's plus/minus rating is a good indicator of their performance. If a player scores three goals, but isn’t on the ice for any goals against, they would be a +3 rating. Which is fantastic in pro hockey, by the way. To translate that into investment terms, if you owned this property, rated yourself like a hockey player, and had a current mortgage product, you'd be +1300 dollars. Every month. You would probably also be captain of the all star team because those are incredibly impressive numbers. (id:1704)
MLS® Number | 1249717 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2300 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 108x48x62x111x30 |
Size Total Text | 108x48x62x111x30|.5 - 9.99 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 5' X 4' | ||
Lower Level | Bedroom | 14' X 11' | ||
Main Level | Bath (# Pieces 1-6) | 11' X 5' | ||
Main Level | Bedroom | 12' X 11' | ||
Main Level | Bedroom | 11' X 10' | ||
Main Level | Bedroom | 11' X 10' | ||
Main Level | Living Room | 15' X 8' | ||
Main Level | Kitchen | 16'7"" X 9'4"" |
https://www.realtor.ca/real-estate/24860575/18-haystack-avenue-arnolds-cove
"*" indicates required fields
"*" indicates required fields