Book a Showing of this House
BOOK NOW
BOOK NOW
If you’re looking for an affordable first home or investment property without all the bells and whistles, check this out! This lovely home is situated in center city, making it an ideal investment property or Airbnb with a potential income of $2700/month in today's hot rental market. The top floor has 3 generously sized bedrooms, a recently upgraded bathroom, and a living room that offers view of MUN and the cityscape, thanks to the large vinyl windows that provide lots of natural light. The basement - which could easily be transformed into an in-law suite, features a bedroom and a den, along with a new 3-pc bathroom, a kitchenette, and plenty of storage space. With lower property taxes, lots of PEX plumbing, and opportunity to purchase fully furnished, this is an amazing deal! Location is unbeatable within walking distance to MUN and downtown. Sold as is where is and with a little bit of finishing touches, this could make an excellent living space for you, students in the family, or tenants. Don't miss your chance to call this home yours! (id:1704)
MLS® Number | 1258574 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 34.52 X 49.9 X 38.06 X 50.45 |
Size Total Text | 34.52 X 49.9 X 38.06 X 50.45 |
Zoning Description | R3 High Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bath (# Pieces 1-6) | 3PC | ||
Lower Level | Not Known | 7’4” x 10’ | ||
Lower Level | Not Known | 14’8” x 10’ | ||
Lower Level | Not Known | 6’2” x 3’8” | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Bedroom | 10’ x 6’8” | ||
Main Level | Bedroom | 10’ x 9’7” | ||
Main Level | Bedroom | 10’ x 7’8” | ||
Main Level | Kitchen | 10’7” x 8’6” | ||
Main Level | Living Room | 12’10” x 11 |
https://www.realtor.ca/real-estate/25629587/201-empire-avenue-st-johns
"*" indicates required fields
"*" indicates required fields