Book a Showing of this House
BOOK NOW
BOOK NOW
Located in The Picturesque town of Topsail, Tucked away on kid friendly Cul de sac, enveloped with Trees Sits this 4 Bedroom 3 Bath Home. This home is first time to market and awaiting its new family to come in and make this your forever home. Enjoy a beverage on your front patio while taking in the panoramic views of Conception Bay and Bell Island. Garden is Private and has 2 decks perfect for Bbqing Fireplaces or Hot Tubbing. There are Hardwood Stairs, Hardwoods, Laminate & Ceramics Throughout. The Main Floor has all large Rooms perfect for those who love to entertain. The 2nd floor boasts Master bedroom with ensuite bath plus 3 more bedrooms on the 2nd floor is a rare find & perfect for the growing or blended families. Also has large attached Garage and Storage shed in the garden. This Home has some really good bones and is waiting for someone to come in and personalize it, with some Modern Colors and finishes. The open basement offers the opportunity to develop into your own personal family area with a potential Theatre Room, Games Room, Man Cave or whatever makes you happy. This one can truly be something special for the right family. Call Steve today to arrange your private viewing. All measurements approximate. Show and sell. (id:1704)
MLS® Number | 1263428 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2902 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x150 |
Size Total Text | 50x150|7,251 - 10,889 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4pc | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Bedroom | 11.5x9.3 | ||
Second Level | Bedroom | 12.9x9.7 | ||
Second Level | Bedroom | 12x11.3 | ||
Second Level | Primary Bedroom | 15x11.3 | ||
Basement | Utility Room | 22x17 | ||
Basement | Other | 29x22 | ||
Main Level | Laundry Room | 8.9x6.9 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Kitchen | 21.5x9.3 | ||
Main Level | Dining Room | 11.9x11 | ||
Main Level | Family Room | 21.9x12 | ||
Main Level | Living Room/fireplace | 17.5x11.9 |
https://www.realtor.ca/real-estate/26055212/26-driftwood-place-cbs
"*" indicates required fields
"*" indicates required fields