What a fantastic location in Torbay for this registered 2 Apartment home! There are 2 separate paved driveways for both the above ground 2 bedroom basement apartment, as well as the main floor driveway which can provide drive in access to the large backyard that would make a great space for your future detached garage! The tidy open concept designed apartment has it's own patio enclosure on the side of the house, which is a really nice feature to allow privacy for both units. These tenants have been happy renting the above ground basement unit for 7 years paying $700 P.O.U and would like to remain should the new home owner desire. The main floor unit has been consistently rented for many years, vacant possession can be negotiated for the new owner to move into this home or it can easily remain an investment property given it's condition and convenient location close to schools, recreation and walking trails. With 3 bedrooms, full bathroom, large eat in kitchen and bright living area on the main floor, this home also has a finished recroom space and laundry room in the above ground basement. Current tenants are paying $1300 P.O.U. All appliances in both units are included in the sale, please allow 24 hours for viewing, select times are available. Don't miss out on this fantastic affordable opportunity, you can own this home for $827.18 per month on a 5 year variable rate using the apartment income at $700.00! Take the 3D tour to see for yourself and book your private viewing today! (id:1704)
MLS® Number | 1248096 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer, Dryer |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Laminate, Mixed Flooring, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Size Interior | 1564 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 77x162x95x108 Approx |
Size Total Text | 77x162x95x108 Approx|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 12.0x4.7 | ||
Basement | Bath (# Pieces 1-6) | 7.11x6.6 | ||
Basement | Not Known | 7.5x9.1 | ||
Basement | Not Known | 11.7x11.3 | ||
Basement | Not Known | 10.9x9.10 | ||
Basement | Not Known | 10.9x9.8 | ||
Lower Level | Laundry Room | 5.7x12.2 | ||
Lower Level | Office | 13.6x11.7 | ||
Main Level | Bath (# Pieces 1-6) | 6.0x9.2 | ||
Main Level | Bedroom | 9.9x10.1 | ||
Main Level | Bedroom | 9.11x10.1 | ||
Main Level | Primary Bedroom | 12.11x11.5 | ||
Main Level | Kitchen | 9.8x10.4 | ||
Main Level | Eating Area | 8.0x10.4 | ||
Main Level | Living Room | 10.7x14.10 |
https://www.realtor.ca/real-estate/24714525/28-north-pond-road-torbay
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®