2 Bedroom 2 Bathroom 960 sqft
Landscaped
$209,900
Throw Away Your Shovel, Not Your Rent! For less than $1000/mth* Mortgage Payments You Can Kiss Your Landlord Good-Bye! These Tastefully Finished 2 bathroom, 2 bedroom Condos Offer Something for Everyone! In a Fabulous Central Location You Can Walk to All the Amenities this Convenient Location has to Offer. Situated on the corner of Columbus Drive & Blackmarsh Road, This New Building Backs onto a Lovely Treed Area with Visitor & Designated Parking. The 960 sq ft floor plan Boasts Crown Moldings, an Ensuite AND Walk In Closet off the Master, Patio off the Open Concept Designed Living area, Laundry room, Second bedroom & Full Second Bathroom. This Affordable Second Story Unit is Certainly One You Will Want To See For Yourself! Ready for Occupancy & Now Offering "Early Buyer" Pricing for a Limited Time, This Is Not an Opportunity You Want to Miss out on! Low Condo fees of $150/mth Cover Your Snow Clearing, Lawn Care AND House Insurance! Experience Affordable Home Ownership! (id:1704)
Property Details
MLS® Number | 1210006 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2019 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Size Interior | 960 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | N/a |
Size Total Text | N/a|.5 - 9.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | 7x5 |
Second Level | Bath (# Pieces 1-6) | | | 4pc |
Second Level | Bedroom | | | 11x10 |
Second Level | Storage | | | 3x3 |
Second Level | Ensuite | | | 4pc |
Second Level | Primary Bedroom | | | 13x13.7 |
Second Level | Not Known | | | 11.4x10.6 |
Second Level | Living Room | | | 11.4x15 |
https://www.realtor.ca/real-estate/21513342/280-blackmarsh-road-unit202-st-johns