4 Bedroom 3 Bathroom 3200 sqft
2 Level Fireplace Air Exchanger
$539,900
Practically Downtown living, but the conveniences of parking, gorgeous grounds and a spacious home. This beautiful West End home features 9 foot ceilings on the main floor with gleaming hardwood throughout. The main has a wonderful living room w/ propane fireplace, a second family room area, formal dining room, fantastic kitchen w/ granite countertops, office & half bath. Upstairs youll find 3 generous sized bedrooms & a renovated main bath with custom tiled shower. The large master (which offer views of Cabot Tower) has a good sized walk-in closet and a beautiful recently renovated ensuite!! The lower level of the home features a 4th bedroom, laundry & large 28x21 double garage. There is also a energy efficient dual head mini-split, with a head in the living room & a second head in the master bedroom. This is a wonderful home, in a fantastic location.... (id:1704)
Property Details
MLS® Number | 1225877 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Stories Total | 2 |
Size Interior | 3200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 450sqm |
Size Total Text | 450sqm|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 3pc |
Second Level | Bedroom | | | 11 x 10.8 |
Second Level | Bedroom | | | 12.4 x 9.6 |
Second Level | Ensuite | | | 4pc |
Second Level | Primary Bedroom | | | 18.6 x 13.8 |
Lower Level | Not Known | | | 28 x 21 |
Lower Level | Laundry Room | | | 10 x 8 |
Lower Level | Bedroom | | | 13 x 12 |
Main Level | Dining Room | | | 13.6 x 11.8 |
Main Level | Kitchen | | | 13 x 13 |
Main Level | Family Room | | | 12.8 x 14 |
Main Level | Living Room/fireplace | | | 17.9 x 12.6 |
https://www.realtor.ca/real-estate/22829996/3-shaw-street-st-johns