31 Gower, the western unit in Musgrave Terrace was awarded a Southcott Award for outstanding heritage preservation in 1999. The home has since been renovated new kitchen, upgraded bathrooms, new clapboard at the rear of the house, etc. The grand entrance is a showcase for the outstanding original staircase and framed with a well-executed plaster corbel arch overhead. The very spacious living rooms and dining rooms, with hardwood floors have incredible decorative plaster ceilings and both rooms include the original period fireplaces and the hidden sliding pocket doors between both rooms. The kitchen awaits the gourmand, and the photographs speak for themselves. The brilliant copper ceiling is complemented by the best of cabinetry and a suite of retro appliances which the owner prefers to retain. The kitchen opens to the deck and garden. The second and third floors have two bedrooms each, and all are equipped with fireplaces. Beautifully appointed bathrooms are located on each level and there is a half bathroom on the main level. The south facing views of the City and harbour are extraordinary The basement is set up with a one bedroom apartment with its own electrical meter and yet again another fireplace is located on this level. Parking for a small car in space to the right (id:1704)
MLS® Number | 1246500 |
Property Type | Single Family |
Amenities Near By | Recreation |
Structure | Patio(s) |
View Type | Ocean View, View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer |
Architectural Style | 3 Level |
Constructed Date | 1893 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Size Interior | 3730 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | B4 | ||
Second Level | Bedroom | 18x15 | ||
Second Level | Primary Bedroom | 18x15 | ||
Second Level | Laundry Room | 12x7 | ||
Third Level | Bath (# Pieces 1-6) | B4 | ||
Third Level | Bedroom | 15x12 | ||
Third Level | Bedroom | 15x12 | ||
Basement | Bath (# Pieces 1-6) | B3 | ||
Basement | Bedroom | 11X12 | ||
Basement | Living Room | 14x14 KITCHEN | ||
Main Level | Bath (# Pieces 1-6) | B2 | ||
Main Level | Eating Area | 12x8 | ||
Main Level | Kitchen | 34x10 | ||
Main Level | Dining Room | 18x16 | ||
Main Level | Living Room | 18x16 |
https://www.realtor.ca/real-estate/24583353/31-gower-street-st-johns
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®