Heres a RARE FIND, a huge bungalow (1775 SF main floor) on a 1/2 acre of park like grounds. First time to market, built for the current owner, secluded by mature trees and shrubs, 20 x 10 patio with wrap around deck, circular driveway from the the street and a driveway to the rear yard from the Forest Rd and WALK TO SCHOOL . A parents dream. The main floor has a huge front and side porch, very large living room and family room, a smaller kitchen compared to todays standards, a good sized dining room, three large bedrooms including a master with a 1/2 bath suite. Down the spiral staircase to a games room, walk out basement to the rear yard, a rec room with bar, 1/2 bath, a storage room, a hobby room, an office and a section of unfinished space for future development. This house has huge potential with the addition of modern decor and Renos. This is not a drive by property, it has to be seen to be really appreciated. (id:1704)
MLS® Number | 1246467 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3550 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Attached Garage |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 106x193x106x250 |
Size Total Text | 106x193x106x250 |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 2 pc | ||
Basement | Games Room | 21.5 x 12 | ||
Basement | Storage | 16 x 15 | ||
Basement | Laundry Room | 7 x 8 | ||
Basement | Office | 11 x 11.5 | ||
Basement | Storage | 7 x 8 | ||
Basement | Hobby Room | 10.5 x 9 | ||
Basement | Recreation Room | 23 x 20 | ||
Main Level | Not Known | 22 x 21 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Bath (# Pieces 1-6) | 3 pc | ||
Main Level | Porch | 7 x 6.5 | ||
Main Level | Porch | 11 x 5.4 | ||
Main Level | Primary Bedroom | 12 x 16 | ||
Main Level | Bedroom | 12 x 11 | ||
Main Level | Bedroom | 10.4 x 11.5 | ||
Main Level | Dining Room | 12 x 12.5 | ||
Main Level | Kitchen | 11 x 12 | ||
Main Level | Family Room/fireplace | 13.7 x 12.5 | ||
Main Level | Living Room | 18.3 x 12.5 |
https://www.realtor.ca/real-estate/24582369/57-roberts-south-road-upper-gullies
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®