Welcome to King William Estates, a custom built home with 9-foot ceilings on the main floor. Rare hardwood and porcelain tile flooring. Two hardwood winding staircases. Granite kitchen with a prep pantry and a serving pantry, built in appliances propane gas stove top and double oven. Livingroom with propane fireplace, full dining room, family room with propane fireplace, spacious foyer, mudroom and main floor laundry. Upstairs has executive style primary bedroom with custom ensuite and a walk-in dressing room/ gym plus three other large bedrooms. The basement has a 31 foot long rec room, a music room/office, a fifth bedroom, a full bath and two huge rooms unfinished for storage or future development. In floor electric heat. This is a one of kind custom home that is move in ready. (id:1704)
MLS® Number | 1244968 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Whirlpool |
Architectural Style | 2 Level |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 4931 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 2 |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 48.65 X 179.63 X 19.71 X 94.38 X 127.28 |
Size Total Text | 48.65 X 179.63 X 19.71 X 94.38 X 127.28|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | B5 | ||
Second Level | Bedroom | 11.33 x 13 | ||
Second Level | Bedroom | 12.45 x 14.33 | ||
Second Level | Bedroom | 12.75 x 17 | ||
Second Level | Ensuite | E5 | ||
Second Level | Primary Bedroom | 16.5 x 17.15 | ||
Basement | Storage | 14 x 15.65 | ||
Basement | Storage | 11 x 19 | ||
Basement | Bedroom | 12.65 x 20.75 | ||
Basement | Bath (# Pieces 1-6) | B4 | ||
Basement | Playroom | 13.25 x 13.65 | ||
Basement | Recreation Room | 15.15 x 30.95 | ||
Main Level | Not Known | 6.33 x 7.67 | ||
Main Level | Laundry Room | 4.5 x 9.33 | ||
Main Level | Bath (# Pieces 1-6) | B2 | ||
Main Level | Foyer | 10.5 x 17.5 | ||
Main Level | Family Room/fireplace | 14.85 x 16.25 | ||
Main Level | Eating Area | 11.15 x 21.15 | ||
Main Level | Kitchen | 13.85 x 16.33 | ||
Main Level | Dining Room | 11.5 x 15.95 | ||
Main Level | Living Room/fireplace | 16.5 x 20 |
https://www.realtor.ca/real-estate/24443994/67-cheyne-drive-st-johns
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®