4 Bedroom 2 Bathroom 2420 sqft
Air Exchanger Forced Air Landscaped
$279,900
Situated on a 85x180 lovely landscaped corner lot sits this fully developed home. The upper level features a large eat-in kitchen area with built in appliance and an island. Off the kitchen there is a porch area with access to the rear of the property. There is also a large living and dining space with oak hardwood floors throughout this main area. Just down a couple stairs there is three bedrooms and one full 4PC bath with a new vanity. The lower level - currently being used as the main entrance has a large mudroom area with closet space, family room, laundry room, half bath and a 4TH bedroom or play room area for the growing family. There is a wood and oil furnace - a great way to cut back on your energy cost. Above all - the detached garage is 26x32 and a added back section 28x24 - this is the perfect space! This home has two driveways - one at the front and one at the back. (id:1704)
Property Details
MLS® Number | 1225963 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave |
Constructed Date | 1990 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2420 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 85x180 |
Size Total Text | 85x180|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 4PC |
Second Level | Bedroom | | | 9.04X14.04 |
Second Level | Bedroom | | | 11.04X8.08 |
Second Level | Bedroom | | | 11.04X8.09 |
Third Level | Other | | | 5.05X6.09 |
Third Level | Not Known | | | 21.00X11.01 |
Third Level | Living Room/dining Room | | | 21.02X17.05 |
Main Level | Laundry Room | | | 11.03X11.06 |
Main Level | Bath (# Pieces 1-6) | | | 2PC |
Main Level | Not Known | | | 8.06X20.09 |
Main Level | Family Room | | | 11.10X22.04 |
https://www.realtor.ca/real-estate/22842986/7-garden-road-hughes-brook