Beautifully remodelled family home on a quiet cul de sac close to all amenities for a fantastic location. Large open concept kitchen/dining and living/family room areas with awesome sight lines and openness for family dinners and conversations. Popular hangout zone for the whole family. The modern, open, spacious kitchen with a large island, plenty of storage, and smart design allows you to teach your kids about food, do home work, engage with friends or family as you prepare a meal. Tons of natural day light. It can be an outstanding rental property because of its turn-key condition of both units and premium location. This affordable home features a long list of extras and upgrades not normally found in this price range: remodelled kitchen (2014 with new stainless steel appliances)and bath(2020). Plus, roof 2014, windows 2013 (main) and 2021(basement), plumbing (main)2014, partial basement 2022, electrical upgrade 2014, 2 hot water boilers 2017. Only minimal work to add a future bathroom in basement. The huge laundry/storage room can easily accommodate another bathroom and a laundry for apartment. Large fenced private yard. Parking will accommodate 3 vehicles and second drive way just may accommodate your RV. The carport shelters the main unit from the elements and a perfect spot for barbecuing. Close To Schools, Public Transit, And Shopping Mall. (id:1704)
MLS® Number | 1248298 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate, Mixed Flooring, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Size Interior | 2700 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Carport |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 71x100 |
Size Total Text | 71x100|0-4,050 Sqft |
Zoning Description | Residentia |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 3 piece | ||
Basement | Foyer | 3.7x6.1 | ||
Basement | Not Known | 11.2x8.6 | ||
Basement | Not Known | 18.2x13.2 | ||
Basement | Not Known | 15.5x13.6 | ||
Basement | Other | 9.10x5.7 | ||
Basement | Laundry Room | 22.5x12.8 | ||
Basement | Recreation Room | 18.2x11.10 | ||
Main Level | Foyer | 6.8x3.7 | ||
Main Level | Bath (# Pieces 1-6) | 3 pieces | ||
Main Level | Other | 18.4x7.6 | ||
Main Level | Bedroom | 10.2x11.7 | ||
Main Level | Bedroom | 11.10x11.7 | ||
Main Level | Primary Bedroom | 16.7x11.3 | ||
Main Level | Dining Room | 9.9x11 | ||
Main Level | Kitchen | 11.4x11.7 | ||
Main Level | Living Room/fireplace | 19.8x16 |
https://www.realtor.ca/real-estate/24731510/76-bonavista-street-st-johns
Contact us for more information
NEARBY PROPERTIES
Show a map of all properties listed right where you are.
QUICK DETAILS
List of features and options 2 beds, washer/dryer?
CONNECT
Ability to quickly connect with once of our full-service REALTORS®