2 Bedroom 1 Bathroom 1150 sqft
Bungalow
$119,000
Great location & Affordable! Welcome to 85 Central Street Bay Roberts. This home offers 2 generous sized bedrooms, a spacious living room with so much natural light, great for entertaining. The kitchen has lots of cupboards and the dining room is fantastic for those family dinners. There is a bonus room, great for a playroom/rec-room, den or office space. A spacious laundry room completes the home. Outside, we have a nice level lot with a view of the ocean in the distance. This home has had some upgrades recently, new shingles in 2019, all new pex in 2020, new back door & 4 new windows within the past 5 years. House being sold with all furnishings as in photos. (id:1704)
Property Details
MLS® Number | 1225906 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 1202.04 Sq Meters |
Size Total Text | 1202.04 Sq Meters|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 10x14.4 |
Main Level | Bath (# Pieces 1-6) | | | 8.4x6.9 |
Main Level | Bedroom | | | 12x12 |
Main Level | Bedroom | | | 12.11.1 |
Main Level | Other | | | 12x14.2 |
Main Level | Living Room | | | 13x20.3 |
Main Level | Dining Room | | | 13x8 |
Main Level | Kitchen | | | 9.2x13 |
https://www.realtor.ca/real-estate/22834200/85-central-street-bay-roberts