5 Bedroom 3 Bathroom 3135 sqft
Bungalow Air Exchanger Baseboard Heaters Landscaped
$350,000
Amazing use of space is what 9 Seascape drive has to offer! This home delivers so much for so many. Whether you have a growing family, have a home business such as a daycare, working from home, retired etc. With so many rooms and basement access it is definitely a home that offers something for all. The main floor which is mostly all recently painted, offers open concept living, custom storage in the kitchen, a big foyer, three bedrooms with the master having an ensuite and a door off the kitchen heading out to the backyard. In the basement you will find two more bedrooms (unsure of windows meeting egress), an office, a sensory den and a massive recroom that has plumbing ran so you can build a wet bar if you so desired. The bathroom in the basement is accessible, spacious and also includes laundry. Outdoors you are offered a fully fenced backyard which just so happens to be one of the largest lots in the subdivision, so a lot of room to play, enjoy gardening or for letting your fur friends roam. Please avail of the 3D tour. If you would like to view in person arrangements can be made while following Covid 19 protocols. (id:1704)
Property Details
MLS® Number | 1225712 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3135 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60x140 Approx |
Size Total Text | 60x140 Approx |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 13.11x13.7 |
Basement | Bath (# Pieces 1-6) | | | 4 piece |
Basement | Bedroom | | | 9.9x10 |
Basement | Bedroom | | | 9.10x11.10 |
Basement | Office | | | 9.9x8.11 |
Basement | Den | | | 8.3x13.7 |
Basement | Recreation Room | | | 12.8x34.9 |
Main Level | Bath (# Pieces 1-6) | | | 4 piece |
Main Level | Bedroom | | | 12.12.5 |
Main Level | Bedroom | | | 12x12.5 |
Main Level | Ensuite | | | 3 piece |
Main Level | Primary Bedroom | | | 14.6x12.7 |
Main Level | Foyer | | | 11.11x8.1 |
Main Level | Living Room | | | 14x17.5 |
Main Level | Dining Nook | | | 15.4x14.5 |
Main Level | Kitchen | | | 13.11x12.8 |
https://www.realtor.ca/real-estate/22810484/9-seascape-drive-paradise