Book a Showing of this House
BOOK NOW
BOOK NOW
Visit REALTOR website for additional information. This great property with ocean views, a river running beside it, pond for swimming in front of it, and to top it off it is five minutes from Salmon Cove Sands! If you are looking for a summer home, air bnb, or to retire around the bay this home in Perry's Cove is your place. Peaceful living that is only 10 minutes to shopping, restaurants, hospital, or schools in Carbonear! (id:1704)
MLS® Number | 1256990 |
Property Type | Recreational |
Storage Type | Storage Shed |
View Type | Ocean View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1059 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | 0.6 Acres |
Size Total Text | 0.6 Acres|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2x10'9 | ||
Second Level | Bedroom | 10'5x10'8 | ||
Second Level | Bedroom | 10'5x8'8 | ||
Second Level | Bath (# Pieces 1-6) | 10'4x4'10 4pc | ||
Main Level | Laundry Room | 10'2x6'1 | ||
Main Level | Porch | 6'10x5'3 | ||
Main Level | Kitchen | 10'5x10'2 | ||
Main Level | Dining Room | 10'3x8'3 | ||
Main Level | Foyer | 12'7x5'6 | ||
Main Level | Living Room | 10'8x13'1 |
https://www.realtor.ca/real-estate/25485117/site-4-comp-7-rr1-other-perrys-cove
"*" indicates required fields
"*" indicates required fields